Site icon GAP-CO

B600 Series Battery Powered Stackers

B Series Powered Stacker

Product Features:

Model
Number
Load
Capacity
Raised
Height
Lowered
Height
Dimensions
H x W X L
Base/Legs
I.D. / O.D.
Wheel Dia.
Front/Rear
Shipping
Weight
B600 Series – Adjustable 25″ Forks (Non-Straddle) – 15″ Load Center
B652 1,000 Lbs. 52″ 5-1/4″ 67″x 27″ x 49″ 15″ / 21″ 5″ / 5″ 500 Lbs.
B666 1,000 Lbs. 66″ 5-1/4″ 81″ x 27″ x 49″ 15″ / 21″ 5″ / 5″ 520 Lbs.
B678 1,000 Lbs. 78″ 5-1/4″ 93″ x 27″ x 49″ 15″ / 21″ 5″ / 5″ 540 Lbs.
B652-1500 1,500 Lbs. 52″ 5-1/4″ 27″ x 27″ x 49″ 15″ / 22″ 5″ / 5″ 530 Lbs.
B666-1500 1,500 Lbs. 66″ 5-1/4″ 81″ x 27″ x 49″ 15″ / 22″ 5″ / 5″ 550 Lbs.
B678-1500 1,500 Lbs. 78″ 5-1/4″ 93″ x 27″ x 49″ 15″ / 22″ 5″ / 5″ 570 Lbs.
B652-2000 2,000 Lbs. 52″ 5-1/4″ 67″ x 27″ x 49″ 20″ / 26″ 5″ / 5″ 550 Lbs.
B666-2000 2,000 Lbs. 66″ 5-1/4″ 81″ x 27″ x 49″ 20″ x 26″ 5″ / 5″ 570 Lbs.
B678-2000 2,000 Lbs. 78″ 5-1/4″ 93″ x 27″ x 49″ 20″ x 26″ 5″ / 5″ 590 Lbs.
Exit mobile version