Site icon GAP-CO

CW Series Counterweight Stackers

CW Series Stacker

Product Features:

Product Models and Specifications

Model
Number
Load
Capacity
Load
Center
Raised
Height
Low
Height
Dimensions
H x W x L
Wheel
Diameter
Shipping
Weight
CW Series – Adjustable 25″ Forks
C62A-200 200 Lbs. 13″ 62″ 1″ 80″ x 27″ x 36″ 5″ x 5″ 750 Lbs.
C62A-400 400 Lbs. 13″ 62″ 1″ 80″ x 27″ x 36″ 5″ x 5″ 900 Lbs.
C62A-600 600 Lbs. 13″ 62″ 1″ 80″ x 27″ x 36″ 5″ x 5″ 1,000 Lbs.
C62A-800 800 Lbs. 13″ 62″ 1″ 80″ x 27″ x 36″ 5″ x 5″ 1,100 Lbs.
C62A-1000 1,000 Lbs. 13″ 62″ 1″ 80″ x 27″ x 36″ 5″ x 5″ 1,200 Lbs.
C74A-200 200 Lbs. 13″ 74″ 1″ 92″ x 27″ x 36″ 5″ x 5″ 775 Lbs.
C74A-400 400 Lbs. 13″ 74″ 1″ 92″ x 27″ x 36″ 5″ x 5″ 925 Lbs.
C74A-600 600 Lbs. 13″ 74″ 1″ 92″ x 27″ x 36″ 5″ x 5″
C74A-800 800 Lbs. 13″ 74″ 1″ 92″ x 27″ x 36″ 5″ x 5″ 1,025 Lbs.
C74A-1000 1,000 Lbs. 13″ 74″ 1″ 92″ x 27″ x 36″ 5″ x 5″ 1,125 Lbs.
CW Series – Adjustable 30″ Forks
C62A-15LC 1,000 Lbs. 15″ 62″ 1″ 80″ x 27″ x 41″ 5″ x 5″ 1,450 Lbs.
C74A-15LC 1,000 Lbs. 15″ 74″ 1″ 92″ x 27″ x 41″ 5″ x 5″ 1,475 Lbs.
Exit mobile version