Features:
- Superior cling
- Exceptional clarity
- Edge hang reduction features
- Superior puncture and tear resistance
- Great film stiffness
- Suitability for most cold wrapping environments
- Easy to handle rolls
- Superior “C” load retention
- Excellent load holding force
| Weight per Roll (Lbs) | Weight per Case (Lbs) | Gauge (mil) | Width (in) | Length (ft) | Rolls per Case | Cases per Pallet | Rolls per Pallet |
|---|---|---|---|---|---|---|---|
| 2.44 | 9.76 | 28 | 14.50 | 1500 | 4 | 36 | 144 |
| 2.60 | 10.40 | 28 | 15.50 | 1500 | 4 | 36 | 144 |
| 2.90 | 11.60 | 28 | 17.25 | 1500 | 4 | 48 | 192 |
| 3.25 | n/a | 28 | 14.50 | 2000 | n/a | n/a | 168 |
| 3.47 | n/a | 28 | 15.50 | 2000 | n/a | n/a | 168 |
| 3.86 | n/a | 28 | 17.25 | 2000 | n/a | n/a | 112 |
| 2.78 | 11.12 | 32 | 14.50 | 1500 | 4 | 4 | 144 |
| 2.98 | 11.92 | 32 | 15.50 | 1500 | 4 | 4 | 144 |
| 3.31 | 13.24 | 32 | 17.25 | 1500 | 4 | 4 | 192 |
| 3.71 | n/a | 32 | 14.50 | 2000 | n/a | n/a | 168 |
| 3.97 | n/a | 32 | 15.50 | 2000 | n/a | n/a | 168 |
| 4.42 | n/a | 32 | 17.25 | 2000 | n/a | n/a | 112 |

