| Width | Coil Length | Coils per Box | Coils per Pallet | Break Strength | System Strength |
|---|---|---|---|---|---|
| 16 mm | 610 m | 2 | 54 | 680 kg | 950 kg |
| 19 mm | 610 m | 2 | 54 | 905 kg | 1270 kg |
| 19 mm | 500 m | 2 | 54 | 1090 kg | 1525 kg |
| 19 mm | 500 m | 2 | 54 | 1225 kg | 1715 kg |
| 25 mm | 762 m | 1 | 27 | 1406 kg | 1969 kg |
| 32 mm | 180 m | 4 | 48 | 1490 kg | 2080 kg |
| 32 mm | 685 m | 1 | 27 | 1490 kg | 2080 kg |
| 32 mm | 180 m | 4 | 48 | 1725 kg | 2415 kg |
| 38 mm | 180 m | 4 | 48 | 2130 kg | 2985 kg |
| 38 mm | 180 m | 4 | 48 | 2450 kg | 3430 kg |
| 38 mm | 455 m | 1 | 27 | 2450 kg | 3430 kg |
Heavy Duty Woven Polyester Cord Strapping

