Strap Width (in) | Strap Thickness (in) | Average Strength (lbs) | Yield (ft/lb) | Coil Winding | Coil Weight (lbs) | Strap Finish |
---|---|---|---|---|---|---|
1/2 | .020 .023 | 1,450 1,660 | 29.4 25.6 | Osc. | 100 | Painted & Waxed |
5/8 | .020 .023 | 1,810 2,050 | 23.6 20.5 | Osc. | 100 | Painted & Waxed |
3/4 | .020 .023 .025 .029 .031 | 2,250 2,600 2,800 3,400 3,500 | 19.6 17.1 15.7 13.1 12.7 | Osc. Osc. Osc. & Ribbon Osc. & Ribbon Osc. & Ribbon | 100 | Painted & Waxed |
1 1/4 | .020 .025 .029 .031 .035 .044 | 3,825 4,650 5,300 5,500 6,400 7,900 | 11.8 9.4 8.1 7.6 6.7 5.3 | Ribbon | 100 | Painted & Waxed |
2 | .044 | 12,500 | 3.3 | Ribbon | 100 | Painted & Waxed |
High Tensile Duty Steel Strapping
Our High Tensile Duty Steel Strapping is available in a wide variety of sizes, gauges, and finishes to fit all of your specific industry needs.
Please see description below for our High Tensile Duty Strapping specs.