Applications:
- Loads with high potential for punctures
- Heavy pallets such as building materials and stone
- Load Types: B and C
- 10-15% down-gauge potential from conventional films
Max Machine Film
| Gauge | Microns | Width (in) | Length (ft) | Lbs per Roll | Rolls per Pallet |
|---|---|---|---|---|---|
| 50 | 12.7 | 20 | 9500 | 38.0 | 40 |
| 60 | 15.2 | 20 | 8000 | 38.4 | 40 |
| 70 | 17.8 | 20 | 6500 | 36.4 | 40 |
| 80 | 20.3 | 20 | 6000 | 38.4 | 40 |
| 80 | 20.3 | 30 | 6000 | 57.6 | 20 |
| 100 | 25.4 | 20 | 4750 | 38.0 | 40 |
| 100 | 25.4 | 30 | 4750 | 57.0 | 20 |
| 120 | 30.5 | 20 | 4000 | 38.4 | 40 |
| 120 | 30.5 | 30 | 4000 | 57.6 | 20 |


