PET Open Seal Specs
| Product | Strap Size | Seal Lgth | Seal Gge | Box Qty | Weight Per Box (lb) |
Boxes per Skid |
| GS-4020 | 1/2″ | 1.250 | 0.020 | 2000 | 20 | 100 |
| GS-4025 | 1/2″ | 1.250 | 0.025 | 2000 | 22 | 80 |
| GS-5025 | 5/8″ | 1.250 | 0.025 | 2000 | 26 | 64 |
| GS-6025 | 3/4″ | 1.250 | 0.025 | 1000 | 13 | 100 |
Regular Duty open seal for PET and PP strapping.
Available in sizes 3/8”, 1/2”, 5/8”, 3/4”
| Product | Strap Size | Seal Lgth | Seal Gge | Box Qty | Weight Per Box (lb) |
Boxes per Skid |
| GS-4020 | 1/2″ | 1.250 | 0.020 | 2000 | 20 | 100 |
| GS-4025 | 1/2″ | 1.250 | 0.025 | 2000 | 22 | 80 |
| GS-5025 | 5/8″ | 1.250 | 0.025 | 2000 | 26 | 64 |
| GS-6025 | 3/4″ | 1.250 | 0.025 | 1000 | 13 | 100 |
Seals & Buckles
Seals & Buckles
Seals & Buckles
Seals & Buckles
Seals & Buckles
Seals & Buckles
Seals & Buckles
Seals & Buckles