OPTX Film Specifications
| Gauge | Width (in.) | Length (ft.) | Lbs per Roll | Rolls per Skid |
|---|---|---|---|---|
| 80 | 20 | 5500 | 35.2 | 40 |
| 80 | 30 | 5500 | 52.8 | 20 |
| 100 | 20 | 4500 | 36 | 40 |
| 100 | 30 | 4500 | 54 | 20 |
| 115 | 20 | 4000 | 36.8 | 40 |
| 115 | 30 | 4000 | 55.2 | 20 |
| 150 | 20 | 3000 | 36 | 40 |
| 150 | 30 | 3000 | 54 | 20 |
OPTX high performance cast film is designed to wrap rugged, heavy-duty, high-puncture, and unstable loads. This is the premier film for wrapping applications in cold, dry, or dusty environments. Primary applications are 200-275% pre-stretch.
| Gauge | Width (in.) | Length (ft.) | Lbs per Roll | Rolls per Skid |
|---|---|---|---|---|
| 80 | 20 | 5500 | 35.2 | 40 |
| 80 | 30 | 5500 | 52.8 | 20 |
| 100 | 20 | 4500 | 36 | 40 |
| 100 | 30 | 4500 | 54 | 20 |
| 115 | 20 | 4000 | 36.8 | 40 |
| 115 | 30 | 4000 | 55.2 | 20 |
| 150 | 20 | 3000 | 36 | 40 |
| 150 | 30 | 3000 | 54 | 20 |
Machine Applied
Machine Applied
Machine Applied
Machine Applied
Machine Applied
Machine Applied
Hand Applied
Machine Applied