Benefits:
- Use less material versus conventional hand wraps
- Helps enable user to apply consistent wrapping force
- Reduces “neck-down” during wrapping to allow full use of the film’s width
- Prevents roll damage and wasted material
- Superior puncture and tear resistance even at low gauges
- Easy to handle and use for improved wrapping efficiency
Winlock® Lightweight Core
Weight Per Roll or Case | Rolls per Case | Gauge | Width (in) | Length (ft) | Rolls per pallet |
---|---|---|---|---|---|
13.00 | 4 | 28 | 14.5 | 2,000 | 240 |
8.90 | 4 | 24 | 15.5 | 1,500 | 240 |
11.93 | 4 | 24 | 15.5 | 2,000 | 240 |
14.88 | 4 | 24 | 15.5 | 2,500 | 180 |
10.41 | 4 | 28 | 15.5 | 1,500 | 240 |
13.88 | 4 | 28 | 15.5 | 2,00 | 240 |
17.36 | 4 | 28 | 15.5 | 2,500 | 180 |
15.23 | 4 | 28 | 17.0 | 2,000 | 240 |
3.24 | n/a | 28 | 14.5 | 2,000 | 132 |
2.23 | n/a | 24 | 15.5 | 1,500 | 132 |
2.97 | n/a | 24 | 15.5 | 2,000 | 132 |
3.72 | n/a | 24 | 15.5 | 2,500 | 132 |
2.61 | n/a | 28 | 15.5 | 1,500 | 132 |
3.47 | n/a | 28 | 15.5 | 2,000 | 132 |
4.33 | n/a | 28 | 15.5 | 2,500 | 132 |
3.80 | n/a | 28 | 17.0 | 2,000 | 176 |
Coreless WINLOCK offers even greater savings in weight, efficiency, and waste reduction. Customers using 10 pallets per month of typical hand wrap can expect to remove approximately 4.8 tons of corrugate materials from the waste stream by switching to WINLOCK coreless.
Winlock® Coreless
Weight per Roll or Case (Lbs) | Rolls per Case | Gauge | Width (in) | Length (ft) | Rolls per pallet |
---|---|---|---|---|---|
10.41 | 4 | 28 | 15.5 | 1,500 | 240 |
13.88 | 4 | 28 | 15.5 | 2,000 | 240 |
17.36 | 4 | 28 | 15.5 | 2,500 | 160 |
2.61 | n/a | 28 | 15.5 | 1,500 | 132 |
3.47 | n/a | 28 | 15.5 | 2,000 | 132 |
4.33 | n/a | 28 | 15.5 | 2,500 | 132 |