Stretch Film Gauge to Mil Conversion Chart

Converting stretch film measurements can be confusing to those unfamiliar with the terms for film thickness.  It’s very important to ensure that you’re using the correct gauge film so that you aren’t wasting film and increasing your liability risk from pallets coming apart during transportation.  GAP-CO designed this handy stretch film conversion chart to quickly convert your film from one measurement to another. We’ve also included a few key terms used for stretch film.

Gauge Mil Micron Millimeter Inch Centimeter
30 .30 7.6 .0076 .0003 .000762
40 .40 10 .0101 .0004 .001016
50 .50 12.5 .0127 .0005 .00127
60 .60 15 .0152 .0006 .001524
75 .75 19 .0190 .0007 .001905
80 .80 20 .0203 .0008 .002032
90 .90 23 .0228 .0009 .002286
100 1.0 25 .0254 .0010 .00254
120 1.2 30 .0304 .0012 .003048
150 1.5 38 .0380 .0015 .00381
160 1.6 40 .0406 .0016 .004064
180 1.8 45 .0457 .0018 .004572
200 2.0 50 .0508 .0020 .00508

Gauge: A standard unit of measurement for film thickness.
Micron: The metric measurement for measuring film thickness.  One Micron is equal to one millionth of a meter.
Mil: A mil is a unit of measurement equal to one thousandth of an inch (.001).  It is used to measure the thickness of certain materials, like stretch film.