Color | Nominal Width | Nominal Thickness | Coils per Pallet | Coils per Box | Weight per Pallet | Footage | Nominal Break |
---|---|---|---|---|---|---|---|
White | 1/2'' | 0.040 | 72 | 2 | 1860 | 3610 | 660 |
White | 5/8'' | 0.040 | 72 | 2 | 2076 | 2790 | 950 |
White | 3/4'' | 0.040 | 72 | 2 | 1644 | 1968 | 1050 |
White | 3/4'' | 0.045 | 72 | 2 | 1860 | 1640 | 1400 |
White | 3/4'' | 0.050 | 72 | 2 | 1932 | 1640 | 1740 |
White | 1'' | 0.045 | 72 | 2 | 2220 | 1640 | 1800 |
White | 1.25'' | 0.055 | 72 | 2 | 1860 | 985 | 3320 |
Composite Strapping
GAPCO offers a wide range of composite strapping. Often known as “synthetic steel” composite strapping is a strong and safe alternative for steel strapping with a high retained tension. Made from polyester fibers embedded in a polymer coating.
Please see full description for a complete listing of our offered composite strapping.