Benefits & Features:
- One-sided cling with great release
- Lightweight rolls for easy handling and faster pallet wrapping
- Reduced damage to rolls when mishandled
- Excellent puncture and tear resistance
X Series Pre-Stretch
| Gauge | Microns | Width (in) | Length (ft) | Lbs per Roll | Lbs per Case | Rolls per Case | Cartons/Rolls per Pallet |
|---|---|---|---|---|---|---|---|
| 30 | 7.6 | 15 | 2,000 | 3.6 | n/a | n/a | 126 |
| 30 | 7.6 | 18 | 2,000 | 4.3 | n/a | n/a | 168 |
| 30 | 7.6 | 14.5 | 1,450 | 2.5 | 10.0 | 4 | 36 |
| 30 | 7.6 | 17.2 | 1,450 | 3 | 12.0 | 4 | 48 |
| 32 | 8.1 | 14.5 | 1,450 | 2.7 | 10.8 | 4 | 36 |
| 32 | 8.1 | 17.2 | 1,450 | 3.2 | 12.8 | 4 | 48 |
| 34 | 8.6 | 15 | 1,500 | 3.1 | 12.4 | 4 | 36 |
| 34 | 8.6 | 17.2 | 1,500 | 3.5 | 14.0 | 4 | 48 |
| 34 | 8.6 | 14.5 | 1,450 | 2.9 | 11.6 | 4 | 36 |
| 34 | 8.6 | 17.2 | 1,450 | 3.4 | 13.6 | 4 | 48 |
| 38 | 9.7 | 14.5 | 1,450 | 3.2 | 12.8 | 4 | 36 |
| 38 | 9.7 | 17.2 | 1,450 | 3.8 | 15.2 | 4 | 48 |
| 42 | 10.7 | 14.5 | 1,450 | 3.5 | 14.0 | 4 | 36 |
| 17.2 | 42 | 10.7 | 1,450 | 4.2 | 16.8 | 4 | 48 |



